<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tom tom GPS speed reading accuracy.?</title>
	<atom:link href="http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy</link>
	<description>No more tickets</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:10:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve T</title>
		<link>http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy/comment-page-1#comment-1529</link>
		<dc:creator>Steve T</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy#comment-1529</guid>
		<description>Your TomTom speed reading is - in general - very accurate.  

However, it does calculate speed based on your 2D progress so if the road goes uphill or downhill significantly, the TomTom will under-report your true speed during that stretch of road.

If you&#039;re using your GPS as a speedometer, you should always err on the side of caution (e.g. if in a 70 MPH zone, try to stay about 66 MPH).

This is because car speedometers always over-estimate (the standards never allow speedometers to under-estimate, so the margin of error is always to have them report a faster speed than your doing).  So this means measuring 30 MPH via your speedometer you&#039;re always legal, whereas measuring 30 MPH via your GPS you may actually be over 30 MPH.
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Your TomTom speed reading is &#8211; in general &#8211; very accurate.  </p>
<p>However, it does calculate speed based on your 2D progress so if the road goes uphill or downhill significantly, the TomTom will under-report your true speed during that stretch of road.</p>
<p>If you&#8217;re using your GPS as a speedometer, you should always err on the side of caution (e.g. if in a 70 MPH zone, try to stay about 66 MPH).</p>
<p>This is because car speedometers always over-estimate (the standards never allow speedometers to under-estimate, so the margin of error is always to have them report a faster speed than your doing).  So this means measuring 30 MPH via your speedometer you&#8217;re always legal, whereas measuring 30 MPH via your GPS you may actually be over 30 MPH.<br />
<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumor Belly</title>
		<link>http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy/comment-page-1#comment-1528</link>
		<dc:creator>Tumor Belly</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy#comment-1528</guid>
		<description>I have been using a Tom-Tom since they first came out, and the MPH is almost dead on. My 720 is about 1 mph slower than my speedometer at times. I also bought a One for my son, and it is quite close as well. As long as you stay in the allowable buffer (5mph over) you should be just fine.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have been using a Tom-Tom since they first came out, and the MPH is almost dead on. My 720 is about 1 mph slower than my speedometer at times. I also bought a One for my son, and it is quite close as well. As long as you stay in the allowable buffer (5mph over) you should be just fine.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P</title>
		<link>http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy/comment-page-1#comment-1527</link>
		<dc:creator>David P</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-gps/tom-tom-gps-speed-reading-accuracy#comment-1527</guid>
		<description>GPS time, position, velocity accuracy varies and is described as dissolution of precision.  It is effected by factors especially including satellite position at the moment.  I think you would probably do pretty well with it.  Stick with the flow of traffic, however. ;-)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>GPS time, position, velocity accuracy varies and is described as dissolution of precision.  It is effected by factors especially including satellite position at the moment.  I think you would probably do pretty well with it.  Stick with the flow of traffic, however. <img src='http://www.foxfire1.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
