<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dash and Trapster(R)</title>
	<atom:link href="http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr</link>
	<description>No more tickets</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:32:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cclayhammer</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1515</link>
		<dc:creator>cclayhammer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1515</guid>
		<description>&lt;b&gt;UNUSABLE.  You mean ...&lt;/b&gt; &lt;br&gt; UNUSABLE.  You mean to tell me that I have to go through several screens just to display ONE speed camera/speed trap icon on the screen?  Why can Trapster act like the rest of the Garmins and Tomtoms of the world and show multiple icons on the screen?</description>
		<content:encoded><![CDATA[<p><b>UNUSABLE.  You mean &#8230;</b> <br /> UNUSABLE.  You mean to tell me that I have to go through several screens just to display ONE speed camera/speed trap icon on the screen?  Why can Trapster act like the rest of the Garmins and Tomtoms of the world and show multiple icons on the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidlocity</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1516</link>
		<dc:creator>Vidlocity</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1516</guid>
		<description>&lt;b&gt;jeraldblock wrote: ...&lt;/b&gt; &lt;br&gt; jeraldblock wrote:
&gt;&gt; Navigate TO speedtraps?! Makes no sense. 

Agreed, but that is the only method currently available on the unit to show app generated POIs on the map. Funky, but functional.</description>
		<content:encoded><![CDATA[<p><b>jeraldblock wrote: &#8230;</b> <br /> jeraldblock wrote:<br />
&gt;&gt; Navigate TO speedtraps?! Makes no sense. </p>
<p>Agreed, but that is the only method currently available on the unit to show app generated POIs on the map. Funky, but functional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeraldblock</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1517</link>
		<dc:creator>jeraldblock</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1517</guid>
		<description>&lt;b&gt;Navigate TO ...&lt;/b&gt; &lt;br&gt; Navigate TO speedtraps?!  Makes no sense.</description>
		<content:encoded><![CDATA[<p><b>Navigate TO &#8230;</b> <br /> Navigate TO speedtraps?!  Makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r32faisal</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1518</link>
		<dc:creator>r32faisal</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1518</guid>
		<description>&lt;b&gt;id rather just pay ...&lt;/b&gt; &lt;br&gt; id rather just pay the ticket then go through all that trouble</description>
		<content:encoded><![CDATA[<p><b>id rather just pay &#8230;</b> <br /> id rather just pay the ticket then go through all that trouble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pglea1</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1513</link>
		<dc:creator>pglea1</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1513</guid>
		<description>&lt;b&gt;dash is by far the ...&lt;/b&gt; &lt;br&gt; dash is by far the best overall gps system, and very affordable. unfortunately the trapster program, the way it&#039;s set up, makes it nearly useless..even the &quot;alert me along route&quot; method.  Dash seems like a pretty smart company though, theyll figure it out.  NICE F430!</description>
		<content:encoded><![CDATA[<p><b>dash is by far the &#8230;</b> <br /> dash is by far the best overall gps system, and very affordable. unfortunately the trapster program, the way it&#8217;s set up, makes it nearly useless..even the &#8220;alert me along route&#8221; method.  Dash seems like a pretty smart company though, theyll figure it out.  NICE F430!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidlocity</title>
		<link>http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr/comment-page-1#comment-1514</link>
		<dc:creator>Vidlocity</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxfire1.com/speed-trap-gps/dash-and-trapsterr#comment-1514</guid>
		<description>&lt;b&gt;cclayhammer, ...&lt;/b&gt; &lt;br&gt; cclayhammer, Trapster(R) can and already does work like you suggest with Garmin and TomTom GPS units. As of this writing the Dash Express does not support adding icons/overlays on the map via applications.</description>
		<content:encoded><![CDATA[<p><b>cclayhammer, &#8230;</b> <br /> cclayhammer, Trapster(R) can and already does work like you suggest with Garmin and TomTom GPS units. As of this writing the Dash Express does not support adding icons/overlays on the map via applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

